Contents
show
How big is a mini football?
Football Size Chart
Football Type | Circumference (mm) | Diameter (mm) |
---|---|---|
Size 3 | 580 – 600 | 184 – 190 |
Size 2 | 470 | 150 |
Size 1 | 420 | 130 |
Size 0 (Mini) | 350 | 110 |
What age is a mini football for?
AGE-WEIGHT DIVISIONS:
Age/Weight Division | Age(s) | Certification Weight |
---|---|---|
TINY-MITE | 5-6-7 | 35-80 lbs. |
MITEY-MITE | 7-8-9 | 45-105 lbs. |
JR. PEE WEE (older/lighter) | 8-9-10 11* | 60-120 lbs. 60-100 lbs. |
PEE WEE (older/lighter) | 9-10-11 12* | 75-135 lbs. 75-115 lbs. |
What is the best size for a football?
The FA recommend the following ball sizes:
- Size 3 football Under 7, 8 and 9 Age Groups.
- Size 4 football, Under 10, 11, 12, 13 and 14 Age Groups.
- Size 5 football, Under 14, 15, 16, 17, 18 to Adults.
- Size 2 footballs are recommended for 4 and 5 year olds.